Related Products
View moreNOTE: Sizing information is approximate and may vary slightly between different items. This guide is designed to aid in understanding general sizing guidelines for your garments.
Men's Tops all sizes in inches
Size | Neck | Chest | Sleeve |
---|---|---|---|
XS | 13-13.5" | 32-34" | 31.5-32" |
S | 14-14.5" | 34-36" | 32.5-33" |
M | 15-15.5" | 38-40" | 33.5-34" |
L | 16-16.5" | 42-44" | 34.5-35" |
XL | 17-17.5" | 46-48" | 35.5-36" |
2XL | 18-18.5" | 50-52" | 36.5-37" |
3XL | 19-19.5" | 54-56" | 37-37.5" |
4XL | 20-20.5" | 58-60" | 37.5-38" |
5XL | 21-21.5" | 62"-64" | 38.5-39" |
Men's Tops Tall Sizes
Size | Chest | Length | Sleeve Length |
---|---|---|---|
LT | 25 | 32 | 39 |
XLT | 26.5 | 33 | 39.75 |
2XLT | 28 | 34 | 40.5 |
3XLT | 30 | 34.5 | 41.25 |
4XLT | 32 | 35 | 42 |
Men's Pants All sizes in inches
Size | Waist | Inseam |
---|---|---|
M | 32-35" | 32" |
L | 36-38" | 32.5" |
XL | 40-42" | 33" |
2XL | 44-46" | 33.5" |
Women's size equivalents
Size | Equivalent |
---|---|
S | 4-6 |
M | 8-10 |
L | 12-14 |
XL | 16-18 |
2XL | 20-22 |
Kid's size equivalents
Size | Equivalent |
---|---|
XS | 4 |
S | 6-8 |
M | 10-12 |
L | 14-16 |
XL | 18-20 |